Summer League Roster Set
2009 Summer League Roster
#14 Michael Bramos, G 6-5, 221-Miami (Ohio), 5/27/87
#12 Will Bynum, G 6-0, 185-Georgia Tech, 1/4/83
#5 Austin Daye, F 6-11, 190-Gonzaga, 6/5/88
#6 Ibrahim Jaaber, G 6-2, 175-Pennsylvania, 2/3/84
#33 Jonas Jerebko, F 6-10, 231-Sweden, 3/2/87
#34 Dwayne Jones, C 6-11, 250-St. Joseph’s (PA), 6/9/83
#7 Andre Owens, G 6-4, 200-Indiana, 10/31/80
#44 Trent Plaisted, F 6-11, 245-BYU, 10/20/86
#42 Walter Sharpe, F 6-9, 245-Alabama-Birmingham, 7/16/86
#35 DaJuan Summers, F 6-8, 240-Georgetown, 1/24/88
#20 Clay Tucker, G 6-5, 210-Wisconsin-Milwaukee, 6/14/80
#13 Deron Washington, G/F 6-7, 210-Virginia Tech, 12/12/85
2009 Summer League Roster
#14 Michael Bramos, G 6-5, 221-Miami (Ohio), 5/27/87
#12 Will Bynum, G 6-0, 185-Georgia Tech, 1/4/83
#5 Austin Daye, F 6-11, 190-Gonzaga, 6/5/88
#6 Ibrahim Jaaber, G 6-2, 175-Pennsylvania, 2/3/84
#33 Jonas Jerebko, F 6-10, 231-Sweden, 3/2/87
#34 Dwayne Jones, C 6-11, 250-St. Joseph’s (PA), 6/9/83
#7 Andre Owens, G 6-4, 200-Indiana, 10/31/80
#44 Trent Plaisted, F 6-11, 245-BYU, 10/20/86
#42 Walter Sharpe, F 6-9, 245-Alabama-Birmingham, 7/16/86
#35 DaJuan Summers, F 6-8, 240-Georgetown, 1/24/88
#20 Clay Tucker, G 6-5, 210-Wisconsin-Milwaukee, 6/14/80
#13 Deron Washington, G/F 6-7, 210-Virginia Tech, 12/12/85


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home